Our event 
RTRS International Conference
September 17th and 18th, 2025
Rua José Bernardo Pinto, 333
Vila Guilherme
Our annual flagship event, brings stakeholders together from across the soy supply chain to drive forward the future of sustainable soy.
This year’s theme focuses on scaling up responsible soy – expanding both demand and supply to Shape Solutions for a Sustainable Future.

Alongside the conference, a Field Trip hosted by RTRS and co-organized with partners will take place — all within the framework of the RTRS International Conference.

Our agenda
Day 1 – September 17th
9:00am - 09:30am | Welcome
Juan Carlos Cotella. RTRS Vice President | Brief presentation
James Allen. Director of OLAB | Agenda and opening dynamic
9:30am - 11:00am | Session 1: Following soy: what happens as we move soy across a certified value chain?
Objective: Deepen the understanding of the role of each player in the value chain, their challenges and what is required to link up with other players.
James Allen, Director at OLAB | Moderator
Juan Carlos Cotella, Manager of SuriYaco SRL and member of Aapresid | Producer perspective
Tomás Pueta, General Manager of the Certification Body at Control Union Brazil | Overviewer perspective
Fernanda Teixeira Saturni, Sustainability Manager at LDC Brazil | Trader perspective
Ronaldo Freitas, Sustainable Chains Manager at Natura Cosméticos | Consumer perspective
11:00am - 11:30am | Coffee Break
11:30am – 12:30am | Session 2: Looking out - context shifts we can't miss!
Objective: Discuss the context in which opportunities can be explored, understanding changes that will impact the soy value chain.
Fernanda Vidal, Partnet at OLAB | Moderator
Phillipe Käfer, Financial Innovation Manager Brazil at the Global Innovation Lab for Climate Finance, Climate Policy Initiative (CPI) | Financing for Sustainable Soy: recognizing value beyond the grain
Benjamin McMurray, Sustainable Agriculture Strategist at ACT | Market / Claims perspective: why are companies seeking to buy regenerative or low-carbon credits? | Brazilian Soy Carbon Footprint: Challenges and Opportunities
Patricia Sugui, Head of ESG & Corporate Communication at CJ Selecta. | Brazilian Soy Carbon Footprint: Challenges and Opportunities
12:30am – 02:00pm | Lunch
2:00pm – 3:00pm | Keynote speech: Trends and innovations for the soy sector, by Marcos Jank
3:00pm - 4:00pm | Session 3: Broadening horizons - market trends and opportunities
Objective: Share market developments and opportunities that can be supported by RTRS, opening possibilities do diverse members.
Lucas L. Moino, Partner at Boston Consulting Group (BCG) | Moderator
Marianne Mont, Sustainability Leader Chile, BioMar | Aquaculture opportunities
Jonas Mendes de Oliveira, Reverte & Sustainability Projects Manager & Corporate Affairs, Syngenta | Degraded pasture lands: opportunities for growth
Helcio Tokeshi, Chief Executive Officer (CEO) of CLI – Corredor Logística e Infraestrutura | Logistics: the key to unlock a successful future
Alessandra Fajardo, Executive Director at Brazilian Business Council for Sustainable Development (CEBDS) | Floating downstream: what to expect from consumer companies
Shenggen Fan, Chair Professor at China Agricultural University | China: what to expect in terms of sustainability commitments
4:00pm - 4:30pm | Coffee Break
4:30pm - 6:00pm | Session 4: The roles of voluntary and regulatory schemes in making soy more responsible
Carlos Ernesto Augustin, Special Advisor, Ministry of Agriculture of Brazil | Brazilian Laws and the Importance of Regulation
André Nassar, Executive President of ABIOVE | Voluntary and Market Initiatives to Ensure the Sustainability of Soy Production
Taciano Custodio, Head of Sustainability for South America at Rabobank Brazil | The Role of Certification in a Scenario of Voluntary and Regulatory Action
Day 2 – September 18th
9:00am - 09:10am | Welcome and Introduction to the second day
9:10am - 10:00am | Opening: Global sustainability insights: what can the soy value chain learn and share with the world
Objective: Highlight global sustainability insights and reflect on how the soy value chain can contribute to, and benefit from, broader cross-sector learnings.
Marcello Brito, special envoy of COP30 for Subnational States of the Amazon | COP30 and the sustainable soy sector: connections and implications
10:00am - 11:00am | Session 5: Getting practical: solutions for Regenerative Agriculture & Carbon
Objective: Explore practical approaches and tools to implement regenerative agriculture practices and carbon strategies across soy production systems.
Helen Estima Lazzari, Market Development & Stakeholder Affairs Manager (Mato Grosso, Brazil), RTRS | Moderator
Aline Locks, CEO at Produzindo Certo | Implementation perspective: how can regenerative practices be implemented? How advanced are Brazilian farmers?
Marco Nogueira, Researcher at Embrapa Soja | Climate Adaptation: regenerative practices for resilience
Tiago Agne, Sustainability Manager at SLC Agrícola S/A | Farm perspective: regenerative and low-carbon farming
Pamela Moreira, Bunge’s Sustainability Director for South America | Connecting producers and markets with low-emission practices
11:00am - 11:30am | Coffee Break
11:30am - 12:20am | Session 6: Getting practical: Solutions for traceability and monitoring
Objective: Showcase practical tools and experiences for achieving traceability and robust monitoring in soy supply chains.
Eduardo Trevissan Gonçalves, Director of ESG Certifications at Imaflora | Moderator
Silvia Regina Silva de Oliveira Bento, Coordinator at the Ministry of Agriculture and Livestock of Brazil (MAPA) | Traceability at the national level: AgroBrasil+Sustentável Platform
Breno Felix, Chief Product Officer (CPO) at Agrotools | Connecting claims with technology: geomonitoring, blockchain and other solutions
Paloma Carrilli, LATAM Sustainability Manager at Archer Daniels Midland Company (ADM) | Traceability: Connecting the Dots to Create Added Value
Vivian Ribeiro, Head of Consulting and R&D at Meridia | Moving towards physical flows
12:20am - 12:30am | Closing remarks
Juan Carlos Cotella, RTRS Vice-President
01:00pm - 02:00pm | Lunch
02:00pm - 04:00pm | Members Meeting (RTRS Members only)
Register here to participate
Our speakers 

Carlos Augustin
Special Advisor
MAPA

Benjamin McMurray
Sustainable Agriculture Strategist
ACT Group

Ronaldo Santos de Freitas
Manager of Sustainable Supply Chains Natura Cosméticos
Ticket categories
RTRS Field trip
September 18th to 20th
Curitiba, Paraná
– Meet leading cooperatives in the region.
– Visit RTRS-certified producers and learn about their sustainable practices and projects.
Registrations closed.
RTRS Members Meeting
September 18th
2:00pm – 4:00pm
Location: in the same conference room
Following the conclusion of the conference and after lunch, an exclusive RTRS members-only meeting will take place. This session aims to provide a comprehensive update on the status of the organisation’s key initiatives and activities.
Registration closes on September 5th.
Our sponsors
Host sponsor

Silver sponsor




Networking sponsor

Why is sponsoring valuable?
Shape the dialogue and solutions on soy
Gain branding opportunities and engage directly with the RTRS community.
Showcase your sustainability efforts and reinforce your commitment to the sustainable soy value chain.
Explore the sponsorship opportunities to boost your visibility and continue influencing the soy sector.
Practical information to participate
We’re sharing key information about the event venue to help you plan your participation in the Conference.
Suscribe to our newsletter
Suscribe to our
newsletter
Do you have
a question?
Complete the form with you request
Follow us 
@Responsiblesoy
@RTRS